
| Courses | Course Title | Credit Hours |
| Sociology Major | ||
| One of the following: | 3 | |
| SOC 101R | Human Societies | |
| SOC 114 | Contemporary U.S. Society | |
| Sociology Course at the 200 level: | 3 | |
| SOC 366 | Social Theory | 3 |
| SOC 396 | Social Research Methods | 3 |
| Sociology course at the 300 level or above | 3 | |
| Two additional Sociology courses*: | 6 | |
| Senior Program | ||
| SOC 495,496 | Seminar in Advanced Social Research | 6 |
| Total for B.A. Degree in Sociology | 30 | |
* Two gender studies (G ST) courses may be counted towards the major
| Sociology Minor | ||
| One of the following: | 3 | |
| SOC 101R | Human Societies | |
| SOC 114 | Contemporary U.S. Society | |
| Sociology course at the 200 level | 3 | |
| Sociology course at the 300 level or above | 3 | |
| Two additional Sociology courses**: | 6 | |
| Total for Minor in Sociology | 15 | |
** One gender studies (G ST) course may be counted towards the minor
BIOL 108; ECON 101R; MATH 227; POL 105; and PSYC 205.